These annuity best buy tables show you the best annuity rates available from our panel of leading providers including Standard Life, Aviva, Legal & General and many more.
The rates shown below are based on a fund value of £100,000 after taking tax free cash with payments made monthly in advance. They are also based on a number of different options. More information on the options available can be found at the bottom of the page. They aim to provide you with an indication of the annuity rates currently available.
Annuity rates may have changed since these figures were last updated, to get an up to date personal annuity quotation you can use our FREE online annuity calculator.
Age | |||||
---|---|---|---|---|---|
55 | 60 | 65 | 70 | 75 | |
Single life, level, no guarantee | £4,536 | £5,038 | £5,824 | £6,772 | £8,142 |
Single life, level, 5yr guarantee | £4,533 | £5,031 | £5,806 | £6,732 | £8,047 |
Single life, RPI, 5yr guarantee | £2,390 | £2,880 | £3,633 | £4,554 | £5,867 |
Single life, 3% escalation, 5yr guarantee | £2,862 | £3,311 | £4,059 | £4,976 | £6,298 |
Joint life 50%, level, no guarantee | £4,245 | £4,671 | £5,246 | £6,032 | £7,152 |
Joint life 50%, 3% escalation, no guarantee | £2,605 | £2,999 | £3,534 | £4,311 | £5,415 |
Where a joint life annuity is shown, this is based on a named spouse where the male is 3 years older than the female.
I was looking for the annuity table from last 1 hour. Thank you for sharing this post.
RépondreSupprimer